

Monthly Revenue
2015
Unit: NT$ millionUnit: NT$ million | Net Revenue | |
Revenue Amount | YoY | |
January | 49,327 | 26.36% |
February | 44,901 | 26.09% |
March | 56,399 | 10.22% |
April | ||
May | ||
June | ||
July | ||
August | ||
September | ||
October | ||
November | ||
December | ||
Total |
Unit: NT$ million | Net Revenue | |
Revenue Amount | YoY | |
January | 49,327 | 26.36% |
February | 44,901 | 26.09% |
March | 56,399 | 10.22% |
April | ||
May | ||
June | ||
July | ||
August | ||
September | ||
October | ||
November | ||
December | ||
Total |